vx 4+ Performance
Playback
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single vx 4+. These can fluctuate in future releases.
Benchmarks - Video Layers (Full HD)
| Video Codec | Content Data Rate (MB/s) | Max Layers on vx 4+ | 
|---|---|---|
| HAP 30 | 31 | 58 | 
| HAP 60 | 62 | 48 | 
| HAPQ 30 | 61.25 | 51 | 
| HAPQ 60 | 122.5 | 42 | 
| Animation 30 | 187.25 | 40 | 
| Animation 60 | 374.5 | 24 | 
| TIFF Sequence 30 | 237 | 36 | 
| TIFF Sequence 60 | 474 | 19 | 
| NotchLC 30 | 78.375 | 30 | 
| NotchLC 60 | 156.75 | 24 | 
Benchmarks - Video Layers (4k DCI)
| Video Codec | Content Data Rate (MB/s) | Max Layers on vx 4+ | 
|---|---|---|
| HAP 30 | 132 | 31 | 
| HAP 60 | 264 | 24 | 
| HAPQ 30 | 261.25 | 22 | 
| HAPQ 60 | 522.5 | 15 | 
| Animation 30 | 798.25 | 5 | 
| Animation 60 | 1596.5 | 9 | 
| TIFF Sequence 30 | 949 | 3 | 
| TIFF Sequence 60 | 1898 | 2 | 
| NotchLC | 331.5 | 13 | 
| NotchLC | 663 | 9 | 
| DPX Sequence, 8-bit, RGB, 30 | 759 | 10 | 
| DPX Sequence, 8-bit, RGB, 60 | 1518 | 4 | 
| DPX Sequence, 10-bit, RGB, 30 | 1011 | 9 | 
| DPX Sequence, 10-bit, RGB, 60 | 2022 | 3 | 
| TGA Sequence, 8-bit, RGB, 30 | 759 | 11 | 
| TGA Sequence, 8-bit, RGB, 60 | 1518 | 6 | 
| TGA Sequence, 10-bit, RGB, 30 | 1011 | 9 | 
| TGA Sequence, 10-bit, RGB, 60 | 2022 | 5 | 
| TIFF Sequence, 8-bit, RGB, 30 | 759 | 11 | 
| TIFF Sequence, 8-bit, RGB, 60 | 1518 | 6 | 
| TIFF Sequence, 10-bit, RGB, 30 | 1011 | 9 | 
| TIFF Sequence, 10-bit, RGB, 60 | 2022 | 4 | 
NOTES:
- 
                                                            
Content is played back at 30 fps and 60 fps as outlined in the video codec above.
 - 
                                                            
All HD codecs listed above have an output resolution relevant to Full-HD (1920 x 1080).
 - 
                                                            
All UHD codecs listed above have an output resolution relevant to 4K DCI (4096 x 2160).
 - 
                                                            
One codec and frame rate tested per track.
 - 
                                                            
One unique video file per layer.
 - 
                                                            
One LED screen per resolution tested (Full-HD and DCI 4k)
 - 
                                                            
The test machine is run as an actor with its GUI disabled.
 - 
                                                            
Absolute maximum level of performance. One more layer means that the system will start to drop frames.
 - 
                                                            
Measured against rx.x, build xxxxxx.
 
Capture Latency
The following table provides data on how many frames of latency the vx 4+ requires from capture to output:
vx 4+ SDI
| Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency (frames) | 
|---|---|---|---|
| 60Hz | 5 | 4 | 3 | 
| 50Hz | 5 | 4 | 3 | 
| 30Hz | 5 | 4 | 3 |