vx 4 Performance
Playback
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single vx 4. These can fluctuate in future releases.
Benchmarks - Video Layers (Full HD)
Video Codec | Content Data Rate (MB/s) | Max Layers on vx 4 |
---|---|---|
HAP 30 | 27.8 | 54 |
HAPQ 30 | 31.3 | 45 |
Animation 30 | 107 | 28 |
TIFF Sequence 30 | 237 | 25 |
NotchLC 30 | 65.31 | 33 |
Benchmarks - Video Layers (4k DCI)
Video Codec | Content Data Rate (MB/s) | Max Layers on vx 4 |
---|---|---|
HAP 30 | 95.4 | 32 |
HAPQ 30 | 143 | 22 |
Animation 30 | 697 | 7 |
NotchLC 30 | 233.91 | 12 |
DPX Sequence, 8-bit, RGB, 30 | 712 | 7 |
DPX Sequence, 8-bit, RGB, 60 | 1428 | 3 |
DPX Sequence, 10-bit, RGB, 30 | 949 | 6 |
DPX Sequence, 10-bit, RGB, 60 | 1898 | 2 |
TGA Sequence, 8-bit, RGB, 30 | 711 | 8 |
TGA Sequence, 8-bit, RGB, 60 | 1422 | 3 |
TGA Sequence, 8-bit, RGBA, 30 | 949 | 6 |
TGA Sequence, 8-bit, RGBA, 60 | 1898 | 1 |
TIFF Sequence, 8-bit, RGB, 30 | 712 | 7 |
TIFF Sequence, 8-bit, RGB, 60 | 1424 | 3 |
TIFF Sequence, 10-bit, RGBA, 30 | 949 | 6 |
TIFF Sequence, 10-bit, RGBA, 60 | 1898 | 2 |
NOTES:
-
All content is 30 fps.
-
Readings are taken from an actor machine.
-
VFC-compatible machines run with pass-through style cards (HDMI or DP).
-
60Hz project.
-
Genlock on all machines which support it.
-
One unique video file per layer, all mapped onto one screen.
-
Absolute maximum level of performance.
-
One more layer means the system starts to drop frames.
-
Measured against 16.0.4, build 60742.
Capture Latency
The following table provides data on how many frames of latency the vx 4 requires from capture to output.
vx 4 SDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency (frames) |
---|---|---|---|
60Hz | 4-5 | 4 | 3 |
50Hz | 4-5 | 4 | 3 |
30Hz | 4-5 | 4 | 3 |
vx 4 nDI
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency (frames) |
---|---|---|---|
60Hz | 5-6 | 5 | 4 |
50Hz | 5-6 | 5 | 4 |
30Hz | 5-6 | 5-6 | 4 |