gx 3 Performance
Playback
Performance specifications listed here outline the maximum amount of video layers that are achievable on a single gx 3. These can fluctuate in future releases.
Benchmarks - Video Layers (Full HD)
Video Codec | Content Data Rate (MB/s) | Max Layers on gx 3 |
---|---|---|
HAP 30 | 31 | 48 |
HAP 60 | 62 | 47 |
HAPQ 30 | 61.25 | 44 |
HAPQ 60 | 122.5 | 24 |
Animation 30 | 187.25 | 16 |
Animation 60 | 374.5 | 8 |
TIFF Sequence 30 | 237 | 12 |
TIFF Sequence 60 | 474 | 6 |
NotchLC 30 | 78.375 | 39 |
NotchLC 60 | 156.75 | 20 |
Benchmarks - Video Layers (4k DCI)
Video Codec | Content Data Rate (MB/s) | Max Layers on gx 3 |
---|---|---|
HAP 30 | 132 | 24 |
HAP 60 | 264 | 12 |
HAPQ 30 | 261.25 | 12 |
HAPQ 60 | 522.5 | 6 |
Animation 30 | 798.25 | 4 |
Animation 60 | 1596.5 | 2 |
TIFF Sequence 30 | 949 | 3 |
TIFF Sequence 60 | 1898 | 2 |
NotchLC | 331.5 | 9 |
NotchLC | 663 | 5 |
DPX Sequence, 8-bit, RGB, 30 | 759 | 4 |
DPX Sequence, 8-bit, RGB, 60 | 1518 | 2 |
DPX Sequence, 10-bit, RGB, 30 | 1011 | 3 |
DPX Sequence, 10-bit, RGB, 60 | 2022 | 1 |
TGA Sequence, 8-bit, RGB, 30 | 759 | 4 |
TGA Sequence, 8-bit, RGB, 60 | 1518 | 2 |
TGA Sequence, 8-bit, RGBA, 30 | 1011 | 3 |
TGA Sequence, 8-bit, RGBA, 60 | 2022 | 1 |
TIFF Sequence, 8-bit, RGB, 30 | 759 | 4 |
TIFF Sequence, 8-bit, RGB, 60 | 1518 | 2 |
TIFF Sequence, 8-bit, RGBA, 30 | 1011 | 3 |
TIFF Sequence, 8-bit, RGBA, 60 | 2022 | 1 |
NOTES:
-
Content is played back at 30 fps and 60 fps as outlined in the video codec above.
-
All HD codecs listed above have an output resolution relevant to Full-HD (1920 x 1080).
-
All UHD codecs listed above have an output resolution relevant to 4K DCI (4096 x 2160).
-
One codec and frame rate tested per track.
-
One unique video file per layer.
-
One LED screen per resolution tested (Full-HD and DCI 4k)
-
The test machine is run as an actor with its GUI disabled.
-
Absolute maximum level of performance. One more layer means that the system will start to drop frames.
-
Measured against r26 build 164886.
Capture Latency
The following tables provide data on how many frames of latency the gx 3 requires from capture to output, measured for both Deltacast and Matrox capture cards:
gx 3 Matrox
Refresh Rate | Normal mode (frames) | Low Latency mode (frames) | Ultra-Low Latency (frames) |
---|---|---|---|
60Hz | 5 | 4 | 3 |
50Hz | 5 | 4 | 3 |
30Hz | 5 | 4 | 3 |