Notch v1.0+
Compatibility Table
Notch v1.0+ Compatibility Table
Below is a compatibility table that outlines Notch v1.0+ compatibility with different Disguise media servers on their Current OS:
Range | Server/Node | Windows version in Current OS (as of r27.7 12/06/24) |
GPU (Generation shown in brackets) |
Can I playback a Notch block exported in version 1.0? |
Can I playback a Notch block exported in version 1.1? |
---|---|---|---|---|---|
Pro | 4x4pro | Windows 8.1 | AMD (GCN 2.0) | No | No |
4x2pro | Windows 8.1 | AMD (GCN 2.0) | No | No | |
2x4pro | Windows 10 1607 | Nvidia (Maxwell) | Yes | No | |
Plus | 2x2plus | Windows 8.1 | Nvidia (Maxwell) | No | No |
solo | Windows 10 1607 | Nvidia (Pascal) | Yes | No | |
EX | EX 2 | Windows 11 23H2 | Nvidia (Ada) | Yes | Yes |
EX 2C | Windows 11 23H2 | Nvidia (Ada) | Yes | Yes | |
EX 3 | Windows 10 1809 | Nvidia (Ampere) | Yes | Yes | |
EX 3+ | Windows 11 23H2 | Nvidia (Ada) | Yes | Yes | |
GX | GX 1 | Windows 10 14393 | Nvidia (Pascal) | No | No |
GX 2 | Windows 10 1607 | Nvidia (Pascal) | Yes | No | |
GX 2C | Windows 10 1809 | Nvidia (Turing) | Yes | Yes | |
GX 3 | Windows 10 1809 | Nvidia (Ampere) | Yes | Yes | |
VX | VX 1 | Windows 10 1809 | Nvidia (Turing) | Yes | Yes |
VX 2 | Windows 10 1809 | Nvidia (Turing) | Yes | Yes | |
VX 2+ | Windows 11 23H2 | Nvidia (Ampere) | Yes | Yes | |
VX 3 | Windows 11 23H2 | Nvidia (Ampere) | Yes | Yes | |
VX 4 | Windows 10 1809 | AMD (GCN 5.0) | No | No | |
VX 4+ | Windows 10 1809 | AMD (GCN 5.1) | No | No | |
RX | RX I | Windows 10 1809 | Nvidia (Turing) | Yes | Yes |
RX II | Windows 10 1809 | Nvidia (Ampere) | Yes | Yes | |
RX III | Windows 11 23H2 | Nvidia (Ada) | Yes | Yes |
Last updated: June 2024